Network cable / Network device:CC-Link/LT
Configuration example


Communication (network wiring) specification

Item | Specification | Remarks | ||
---|---|---|---|---|
Transmission speed | 2.5 Mbps | 625 kbps | 156 kbps | - |
Station to station distance | Unlimited | - | ||
Maximum number of connected branches (per branch) | 8 units | - | ||
Trunk line length | 35 m | 100 m | 500 m | Cable length between terminating resistors (Not included branch line length) |
Distance between T-branches | Unlimited | - | ||
Maximum branch line length*1 | 4 m | 16 m | 60 m | Cable length per branch (Including cable from connector to equipment) |
Total branch line length*1 | 15 m | 50 m | 200 m | The Total Branch line length |
It is disable to mix different kind of cables in the trunk line and the same branch line.