Network cable / Network device:CC-Link
Specification
CC-Link cable (compatible with Ver.1.10)
Model name | FANC-110SBH | SCC110-HMV-7 | FANC-110SBZ-5 | PW110SBH | |
---|---|---|---|---|---|
Use | For fixing part | For high movable parts | For movable parts | Built-in power supply line type | |
Size | 20 AWG × 3 | 0.5 mm2 × 3 | 0.5 mm2 × 3 | 20 AWG × 3 (for communication) |
0.75 mm2 × 2 (for power supply)*2 |
Insulator material | Formed polyethylene | ETFE | Polyethylene | Formed polyethylene | Vinyl mixture |
Insulator color | Blue/White/Yellow | Black/White | |||
Outer jacket material | Oil resistant PVC | Highly elastic PVC | Oil resistant PVC | ||
Outer jacket color | Brown | Dark brown | Brown | ||
Service temperature range*1 | -15 to 75℃ | -10 to 55℃ | 0 to 75℃ | -15 to 75℃ | |
Tensile strength | 49 N | 300 N | 49 N | 98 N | |
Minimum bending radius | 35 mm | 56 mm | 60 mm | 50 mm | |
Finished outside diameter | About 7.6 mm | About 8.0 mm | About 12.0 mm | ||
Approximate net weight | 70 kg/km | 83 kg/km | 70 kg/km | 145 kg/km | |
Conductor resistance (20℃) | 34.5 Ω/km or less | 53.0 Ω/km or less | 43.4 Ω/km or less | 34.5 Ω/km or less | 25.1 Ω/km or less |
Characteristic impedance | 110 ± 15 Ω | 110 ± 10 Ω | 110 ± 15 Ω | - | |
Rated voltage | - | - | - | - | 24 V DC |
Allowable current | - | - | - | - | 8 A (at 30℃) |
Compliance standard | UL AWM Style 2464 CSA-C22.2 No.210 (c-UL) TR-CU |
UL AWM Style 20276 | TR-CU | UL AWM Style 2464 CSA-C22.2 No.210 (c-UL) TR-CU |
CC-Link cable (compatible with Ver.1.10)
Model name | EM110SBH | WR110SBH | LT110SBH | FANC-110SBH/CM |
---|---|---|---|---|
Use | Eco Cable (Eco-friendly cable) |
For outdoor piping fixing part |
For low temperature fixing part |
For fixing part |
Size | 20 AWG × 3 | |||
Insulator material | Formed polyethylene | |||
Insulator color | Blue/White/Yellow | |||
Outer jacket material | Flame resistant polyethylene |
Polyethylene | Cold resistant PVC | Oil resistant PVC |
Outer jacket color | Brown | Black | Brown/Ivory/Blue/Yellow | |
Service temperature range*1 | -15 to 75℃ | -40 to 60℃ | -15 to 75℃ | |
Tensile strength | 49 N | |||
Minimum bending radius | 35 mm | |||
Finished outside diameter | About 7.6 mm | About 8.1 mm | About 7.6 mm | |
Approximate net weight | 70 kg/km | 75 kg/km | ||
Conductor resistance (20℃) | 34.5 Ω/km or less | |||
Characteristic impedance | 110 ± 15 Ω | |||
Compliance standard | - | - | - | UL444 NEC TYPE CM |
*1. The upper limit of the service temperature range indicates the heat resistant temperature of the cable material.
The possible transmission distance may be shortened for use in the high temperature section.
*2. Please consider the voltage drop and select the cable length.
The possible transmission distance may be shortened for use in the high temperature section.
*2. Please consider the voltage drop and select the cable length.
Communication speed and cable length
Communication speed | 10 Mbps | 5 Mbps | 2.5 Mbps | 625 kbps | 156 kbps |
---|---|---|---|---|---|
Maximum transmission distance | 100 m | 160 m | 400 m | 900 m | 1200 m |
Cable length of station to station | 20 cm or more*1 |
*1. When used Ver.1.10
Structure
CC-Link cable (compatible with Ver.1.10)
