Inverter related products
Specification
Digital frequency meter ●HZ-1N
Item | Specification |
---|---|
Model name | HZ-1N |
Display digits | 3 digits |
LED display | Red |
Panel color | Black |
Minimum resolution | 1 Hz |
Frequency display switching | 0 to 60 Hz, 0 to 120 Hz, 0 to 240 Hz switchable (factory default setting at 60 Hz) |
Power-supply voltage | 100 V AC/200 V AC ±10% 50 Hz/60 Hz |
Power consumption | About 1.0 VA |
Input | 0 to 8 V DC (Mitsubishi inverter FM output) |
Maximum wire length | With a twisted pair cable 0.5 to 0.75 mm², within 50 m |
Usage environment | Installed in the control panel |
Mounting method | Installed in 4 places with M3 nuts of the accessories (washer included) |
Ambient operating temperature | -5 to 55℃ |
Ambient operating humidity | 25 to 85% RH (non condensation) |
External dimensions | 61 mm (H) × 70 mm (W) × 90 mm (D) |
* It can not be used for FR-A800 series CA type.
Analog frequency meter ●KY-452
Item | Specification |
---|---|
Model name | KY-452 |
Rating | 1 mA DC |
Scale | 0 to 60 Hz/0 to 120 Hz |
Mounting position | Vertical (⊥) |
Mounting method | M3 nut |
Withstand voltage | 2000 V AC, 1 minute |
Insulation resistance | 10 MΩ or more, 500 V DC (between the electric circuit of the instrument and the outer box) |
External dimensions | 42 mm × 45 mm |
* It can not be used for FR-A800 series CA type.
Analog frequency meter ●YM-206NRI
Item | Specification |
---|---|
Model name | YM-206NRI |
Rating | 1 mA DC |
Scale | 0 to 65 Hz/0 to 130 Hz |
Mounting position | Vertical (⊥) |
Mounting method | M3 nut |
Withstand voltage | 2000 V AC, 1 minute |
Insulation resistance | 10 MΩ or more, 500 V DC (between the electric circuit of the instrument and the outer box) |
External dimensions | 60 mm × 64 mm |
* It can not be used for FR-A800 series CA type.
Peripheral member
Item name | Frequency setting device | Scale plate | Knob | Scale plate | Scale calibration resistor |
---|---|---|---|---|---|
Model name | WA2W | MEM-40 | K-3 | MEM-63 | RV-24YN20S B103 |
Set model name: WA-2W40SET-S | |||||
Specification | Resistance value: 1 KΩ ± 10% Rating: 2 W | Material: Aluminum Plate thickness: 0.5 mm |
Material: Phenolic Resin | Material: Aluminum Plate thickness: 0.5 mm |
Resistance value: 10 KΩ ± 10% Rating: 0.25 W |
External appearance |
![]() |
![]() |
![]() |
![]() |
![]() |