Network cable / Network device:MELSECNET
Specification
Optical fiber cable SI Type
Use | In the panel | Indoor | Outdoor reinforced type | ||
---|---|---|---|---|---|
Cable type name | AS-A | AS-B | AS-D | QL-DL | |
Type | H-PCF | H-PCF | H-PCF | Broadband quartz glass |
|
Core (μm) | 200 | 200 | 200 | 185 | |
Cladding (μm) | 250 | 250 | 250 | 230 | |
Transmission loss (dB/km) | 6.0*1 | 6.0*1 | 6.0*1 | 5.5*1 | |
Connector for use | DL-72ME | DL-72ME | DL-72ME | CA7003 | |
Outside diameter (mm) | 2.8 | 6.0 | 10.6 | 14.0 | |
Outer jacket color | Yellow | Orange | Black | Black | |
Print display | - | MELSECNET OPTICAL FIBER CABLE + Model name | |||
Outer jacket material | PVC | PVC | Outer: PE Inner: PVC |
PE LAP | |
Approximate net weight (kg/km) | 7.0 | 30 | 85 | 170 | |
Allowable tension (N) | 196 | 196 | 735 | 1600 | |
Allowable bending radius (mm) | 30*2 | 100*2 | 100*2 | 140*2 | |
Service temperature range (℃) | -20 to 70 | -20 to 70 | -20 to 70 | -20 to 70 | |
Maximum length of one unit (m) | 1000 | 1000 | 1000 | 1000 |
*2.Both are the bending radius when the cables are fixed. (no load)
Optical fiber cable GI Type
Use | In the panel | Indoor | Outdoor | ||
---|---|---|---|---|---|
Cable type name | SG-A | SG-AW | SG-BV | SG-DL | SG-EL |
Type | Quartz glass GI Type | Quartz glass GI Type | Quartz glass GI Type | Quartz glass GI Type | Quartz glass GI Type |
Core (μm) | 50 | 50 | 50 | 50 | 50 |
Cladding (μm) | 125 | 125 | 125 | 125 | 125 |
Transmission loss (dB/km) | 3.0*1 | 3.0*1 | 3.0*1 | 3.0*1 | 3.0*1 |
Connector for use | DL6-CP*2 | DL6-CP*2 | DL6-CP*2 | DL6-CP*2 | ?*4 |
Outside diameter (mm) | 2.8 | 2.8×5.6 | 11.0*3 | 12.0*3 | 9.0 |
Outer jacket color | Black | Black | Black | Black | Black |
Print display | ? | ? | MELSECNET OPTICAL FIBER CABLE+Model name | ||
Outer jacket material | PVC | PVC | PVC | LAP sheath | LAP sheath |
Approximate net weight (kg/km) | 8.0 | 16 | 120*3 | 120*3 | 85 |
Allowable tension (N) | 80 | 160 | 400 *3 | 490 *3 | 1180 |
Allowable bending radius (mm) | 30*6 | 30*6 | 120*3,6 | 120*3,6 | 90*6 |
Service temperature range (℃) | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 |
Maximum length of one unit (m) | 1000 | 500 | 1000 | 1000*5 | 2000 |
*2.It is enable to install as a relay connection for FC and SC connector.
*3.This is a numerical value when using 2 cores, 4 cores.(When using more than 6 cores, please check the specification sheet.)
*4.It is unable to install connectors directly, to be attached by fusion splicing.
*5.If the cable length exceeds 1000 m, please consult us about price and delivery.
*6.Both are the bending radius when the cables are fixed. (no load)
Structure
MELSECNET series
For inside the panel (SI cable)
●Suitable for short-range transmission
●Low transmission loss

●Low transmission loss


Station to station distance | MELSECNET/H 25 Mbps | 400m |
---|---|---|
MELSECNET/10/H 10 Mbps | 1000m | |
Number of cable cores | 2 cores | |
Type | H-PCF | |
Connector for use | DL-72ME |
For inside the panel (GI cable)
●As a relay cable for MELSEC,suitable for long-range transmission
●Low transmission loss

●Low transmission loss


Station to station distance | MELSECNET/10/H 10 Mbps | 2000m |
---|---|---|
Number of cable cores | Single core | |
Type | Type GI | |
Connector for use | DL6-CP |
●As a relay cable for MELSEC,suitable for long-range transmission
●Low transmission loss

●Low transmission loss


Station to station distance | MELSECNET/10/H 10 Mbps | 2000m |
---|---|---|
Number of cable cores | 2 cores | |
Type | Type GI | |
Connector for use | DL6-CP |
For indoor (SI cable)
●Suitable for short and middle-range transmission
●Low transmission loss

●Low transmission loss


Station to station distance | MELSECNET/H 25 Mbps | 400m |
---|---|---|
MELSECNET/10/H 10 Mbps | 1000m | |
Number of cable cores | 2 cores | |
Type | H-PCF | |
Connector for use | DL-72ME |
For indoor (GI cable)
●Suitable for long-range transmission
●Low transmission loss

●Low transmission loss


Station to station distance | MELSECNET/10/H 10 Mbps | 2000m |
---|---|---|
Number of cable cores | 2cores/4cores/6cores | |
Type | Type GI | |
Connector for use | DL6-CP |
For outdoor (SI cable)
●Suitable for medium-range broadband transmission
●Available for outdoor environment

●Available for outdoor environment


Station to station distance | MELSECNET/H 25 Mbps | 400m |
---|---|---|
MELSECNET/10/H 10 Mbps | 1000m | |
Number of cable cores | 2cores/4cores/6cores/8cores | |
Type | H-PCF | |
Connector for use | DL-72ME |
●Suitable for medium-range broadband transmission
●Available for outdoor environment
●Waterproof specification
* 4 cores, 6 cores and 8 cores are built-to-order products
●Available for outdoor environment
●Waterproof specification
* 4 cores, 6 cores and 8 cores are built-to-order products


Station to station distance | MELSECNET/H 25 Mbps | 1000m |
---|---|---|
MELSECNET/10/H 10 Mbps | 1000m | |
Number of cable cores | 2 cores* | |
Type | Broadband/Quartz glass | |
Connector for use | CA7003 |
For outdoor (GI cable)
●Suitable for long-range transmission
●Available for outdoor environment
●Waterproof specification

●Available for outdoor environment
●Waterproof specification


Station to station distance | MELSECNET/H 10 Mbps | 2000m |
---|---|---|
Number of cable cores | 2cores/4cores/6cores/8cores | |
Type | Type GI | |
Connector for use | DL6-CP |
●Suitable for long-range transmission
●Available for outdoor environment
●Excellent cost performance
●Waterproof specification
●Not able to install connectors

●Available for outdoor environment
●Excellent cost performance
●Waterproof specification
●Not able to install connectors


Station to station distance | MELSECNET/H 10 Mbps | 2000m |
---|---|---|
Number of cable cores | 2cores/4cores/6cores/8cores | |
Type | Type GI | |
Connector for use | Fusion splicing |
Reinforced optical fiber cables
This optical fiber cable is 3 times stronger than our standard cables. PICOFLEC
2core | 4core | ||
---|---|---|---|
Cable | |||
Diameter*3 | 3.5 mm (1 to 300 m),4.8 mm (301 to 600 m),6.0 mm (601 to 1000 m) | 6.0 mm (1 to 300 m),7.0 mm (301 to 600 m) | |
Weight*3 | 25 kg/km (1 to 300 m),30 kg/km (301 to 600 m),49 kg/km (601 to 1000 m) | 49 kg/km (1 to 300 m),55 kg/km (301 to 600 m) | |
Core wire (optical fiber) | H-PCF | ||
Connector | DL-72ME | ||
Outer jacket | Flexible stainless steel metal pipe + Flame retardant PVC coated | ||
Allowable bending radius | 40mm | ||
Allowable tension | 147N | ||
Allowable lateral pressure | 2450N/50mm | ||
Service temperature range | -20 to 70℃ | ||
Transmission loss | 6dB/km or less (λ: 0.85μm) |
*2.Please contact us separately for color, length of Flec Cables.
*3.The diameter and weigh vary with the cable length. For 4 cores, the maximum length of cable is 600m.
■Form for 2-core type


■Structure for 2-core type


PICOCABLE
2cores | 4cores | 6cores | 8cores | ||
---|---|---|---|---|---|
Cable | Diameter | 8.3mm | 10.2mm | ||
Weight | 65kg/km | 75kg/km | |||
Core wire (optical fiber) | H-PCF | ||||
Connector | DL-72ME | ||||
Outer jacket | Stainless steel semi-seamless metal pipe + PE coating | ||||
Allowable bending radius | 80mm | 100mm | |||
Allowable tension | PICOFLEC | 147N | |||
PICOCABLE | 980N | ||||
Allowable lateral pressure | PICOFLEC | 2450N/50mm | |||
PICOCABLE | 7840N/50mm | ||||
Service temperature range | -20 to 70℃ | ||||
Transmission loss | 6dB/km or less (λ: 0.85μm) |
*2.Please contact us separately for color, length of Flec Cables.
■Form for 2-core type


■Structure for 2-core type

